Technical data Carmenère 2007
| Type | Red Wine Reserve |
| Grape | Carmenere 85% Cabernet Sauvignon 15% |
| Classification | Denominación de origen "Panquehue, Valle de Aconcagua, Chile" |
| Production | 37.245 bottles (750 cl) |
| Production per Hectare | 6,2 ton./1,48 kg per vine |
| Altitude | 500 m above sea level |
| Vine Training System | Double guyot |
| Density | 4'565 per hectare |
| Fermentation | In 150 hl. stainless steel tanks |
| Ageing | 10 months in 225 l Bordeaux & American Barrels |
| Alcohol by Volume | 13,9% |
| Tartaric Acidity | 3,6 |
| PH | 3,60 |
| Serving Temperature | 18-20°C |
| Storage | Minimum six years |


