Technical data Parcela #7 2004
| Type | Red Wine Reserve |
| Grape | Cabernet Sauvignon 45% Merlot 20% Petit Verdot 20% Cabernet Franc 15% |
| Classification | Denominación de origen Panquehue, Valle de Aconcagua, Chile" |
| Production | 56'268 bottles |
| Production per Hectare | 4,8 ton./1,4 kg per vine |
| Altitude | 500m above sea level |
| Density | 3'472 per hectare | Fermentation | In 100 hl. stainless steel tanks |
| Ageing | 10 months in 225 l Bordeaux & American Barrels |
| Alcohol by Volume | 13,7% |
| Tartaric Acidity | 4,98 |
| PH | 3,62 |
| Serving Temperature | 17°-18°C |
| Storage | Maximum six years |
