Technical data Parcela #7 2005
| Type | Red Wine Reserve |
| Grape | Cabernet Sauvignon 35% Merlot 25% Petit Verdot 25% Cabernet Franc 15% |
| Classification | Denominación de origen Panquehue, Valle de Aconcagua, Chile" |
| Production | 65’368 bottles |
| Production per Hectare | 4,8 ton./1,4 kg per vine |
| Altitude | 500m above sea level |
| Density | 3'472 per hectare | Fermentation | In 100 hl. stainless steel tanks |
| Ageing | 12 months in 225 l Bordeaux & American Barrels |
| Alcohol by Volume | 13,9% |
| Tartaric Acidity | 3,2 |
| PH | 3,48 |
| Serving Temperature | 18-20°C |
| Storage | Maximum six years |

