Technical data Tatay de Cristóbal 2007
| Type | Red Wine Icono |
| Grape | Carmenère 90% Petit Verdot 10% |
| Classification | Denominación de origen Panquehue, Valle de Aconcagua, Chile" |
| Production | 1'492 bottles |
| Production per Hectare | 3,62 ton./1,05 kg per vine |
| Altitude | 500m above sea level |
| Density | 4’565 per hectare |
| Harvest Date | 18th May 2007 |
| Fermentation | In 50 hl. stainless steel tanks |
| Ageing | 21 months in 100% Bordeaux barrels new 100% |
| Bottling | 27 March 2009 |
| Alcohol by Volume | 14,5 % |
| Tartaric Acidity | 3,6 gramos/litro (sulfuric) |
| PH | 3,60 |
| Serving Temperature | 18ºC |
| Storage | Minimum 15 to 20 years |

