Technical data Toknar 2005
| Type | Red Wine Icono |
| Grape | Petit Verdot 100% |
| Classification | Denominación de origen Panquehue, Valle de Aconcagua, Chile" |
| Production | 3’594 bottles |
| Production per Hectare | 5,5 ton./1,2 kg per vine |
| Altitude | 500m above sea level |
| Density | 4’565 per hectare |
| Harvest Date | 24th March 2005 |
| Fermentation | In 50 hl. stainless steel tanks |
| Ageing | 24 months in 225 l Bordeaux |
| Bottling | First fortnight in November |
| Alcohol by Volume | 14,5 % |
| Tartaric Acidity | 3,01 gramos/litro (sulfuric) 5,40 gramos/litro (tartaric) |
| PH | 3,80 |
| Colour | Deep red cherry |
| Serving Temperature | 17-18ºC |
| Storage | Minimum 20 years |

